This list is a must bookmark for anyone who is dead serious about link building.

Previously on thoushallblog.com, I revealed a little secret of link building with an article, which has become one of the most popular articles on this blog. The most popular article is A-Z Blogging Guide for Beginners, just in case you have missed it.

To recap, what they don’t teach you about link building is that with little effort and consistency, you can easily work your way into the Top Commentator list by commenting on other blogs in similar niche.

Once you are in the top commentator list, you will gain sitewide backlink and get to enjoy the PR juice from the blog. All you need to do is to be active and engage in the discussion by not spamming leaving quality commentary that adds value to the conversation.

Top Commentator = Google PageRank + Technorati Rank

Google Pagerank

With the impending Google PR update soon, the more backlinks you get from high PR blogs, in theory the more PR you will get on the next update.  It’s the simplest and most effective link building strategy any beginners should undertake in pursuit of better search engine ranking.

Just in case, you aren’t in the know, here’s to give you a pretty good idea of how many backlinks you need to get your PR.

In much the same way that Google ranks search engine results by link popularity, Technorati keeps track of who’s linked to who and assign Technorati Authority accordingly.

As you build more links by being in the Top Commentator list, you will gain more authority and see an increased in your Technorati Rank.

List of Blogs with Top Commentator Plugin

So here I’m attempting to compile a list of blogs with various PageRank (presumably correct at the time of this writing) to help you jump start your link building campaign and get that coveted PR status, speaking of which I haven’t got it myself yet as this blog of yours has only been in existence for less than 3 months.

[Updated: March 2009]

URL pr pr pr
www.marketingpilgrim.com 6 19366 1446
entrepreneurs-journey.com 5 21909 4926
www.whydowork.com/blog/ 5 39926 65815
themelib.com 5 41786 1017
www.catswhocode.com 5 43696 5171
www.searchenginepeople.com 5 46129 8519
www.ianfernando.com 5 57272 50025
www.thisismyurl.com 5 104183 78549
thenexus.tk 5 142918 32335
techie-buzz.com 4 31937 3302
www.wprecipes.com 4 39069 12704
www.retireat21.com 4 39501 0
zacjohnson.com 4 39584 15046
www.bloganything.net 4 41531 121369
www.bluehatseo.com 4 41850 35326
www.blueverse.com 4 54145 26151
www.jonathanvolk.com 4 55506 73057
www.balkhis.com 4 57040 40904
www.winningtheweb.com 4 59028 8111
atniz.com 4 63961 30656
linkersblog.com 4 65271 23694
optempo.com 4 72582 166548
www.peterleehc.com/blog 4 73652 82994
franklinbishop.net 4 96612 41945
www.sueblimely.com 4 99946 68152
kikolani.com 4 104967 102499
www.infectedbybugs.com 4 106910 96089
www.stuffbysarah.net 4 114698 109990
nthambazale.com 4 120623 166548
rajaietalks.com 4 127233 22327
ImwithJoe.com 4 159387 47251
www.bookmarkbliss.com 4 208889 383458
imiseasy.com 4 237528 206124
www.blogthority.com 4 277649 131257
www.chrisbloczynski.com 4 730209 0
entrecard.com/blog 3 3490 25895
www.JohnChow.com 3 10542 1393
www.thewwwblog.com 3 29393 49324
www.wpthemedesigner.com 3 37435 2364
www.caroline-middlebrook.com 3 37542 4796088
www.niharsworld.com 3 50935 68152
www.JohnCow.com 3 51545 12127
thoushallblog.com 3 53590 9095
uberaffiliate.com 3 58055 49324
internetmarketingsucks.com 3 66098 53119
theuniversitykid.com 3 68084 37542
www.affiliateconfession.com 3 68445 166548
www.tylercruz.com 3 71209 42496
www.peiprofit.com 3 71507 20608
getinternetmarketingstrategies.com 3 72954 44160
www.webtrafficroi.com 3 92914 25430
www.directsaleswebmarketing.com 3 95472 23694
pureblogging.com 3 122689 92110
www.imjustsharing.com 3 123546 92110
robmalon.com 3 129219 437271
www.ironblogger.com 3 136624 69286
www.standoutblogger.com 3 138087 30024
wassupblog.com 3 145211 51447
www.letssermo.com 3 155730 81686
www.hippowebsolutions.com 3 158056 172149
www.marketing-business-review.com 3 166499 118308
www.feedflare.ca 3 174900 81686
www.mastersofseo.com 3 177650 37057
www.riceblogger.com 3 200957 33782
extremeezine.com 3 203687 100302
3gweek.net 3 210573 58668
www.frogstr.com 3 211774 63667
theblogentrepreneur.com 3 225237 253357
www.jennyhow.com 3 228037 178272
www.enkayblog.com 3 256575 127823
www.lighteningsblogworld.com 3 309843 660044
vocino.com 3 314094 341015
www.benbarden.com 3 367837 184513
www.smartblogtips.com 3 368223 549374
www.bloggerslab.com 3 375029 506671
biznz.org 3 428516 660044
www.skamid.com 3 638027 172149
www.emzdesign.co.uk 3 692655 0
www.adesblog.com 2 58470 81686
www.3arn.net 2 65284 43020
www.lifeiscolourful.com 2 65992 112667
www.blogussion.com 2 73539 0
bloggingexperiment.com 2 94459 78549
www.smarterwealth.net 2 95047 39425
www.jonlee.ca 2 101213 96089
www.datmoney.com 2 107154 48636
slyvisions.com 2 109026 61592
www.sabahan.com 2 127508 147776
www.imbloggingthat.com 2 136307 142660
blogaboutyourblog.com 2 150624 74336
abloggerblog.com 2 169236 92265
marketsecrets.biz 2 170892 161277
www.booshonline.com 2 188001 0
greatestreviews.net 2 243930 151489
siteflipremix.com 2 253194 291429
www.stratos.me 2 260566 4978471
www.g34media.com 2 268839 172149
www.dotcomdud.com 2 298804 94064
www.michaelhenryonline.com 2 313776 264913
aldianprakoso.com 2 319996 1446376
www.francislee.com.au 2 382104 828682
www.theathomecouple.com 2 459147 4796088
themonetizedblogger.com 2 511847 232467
unlocktheonlineworld.com 2 577511 660044
dablogger.com 2 601781 94064
www.angadsodhi.com 2 686549 599714
onlinemoneyhere.com 2 930456 1655777
www.blogginghq.com 2 5211985 599714
www.michaelaulia.com 1 65705 269091
revenuereservoir.com 1 402227 214419
sponsoreview.com 1 621193 51447
www.andrewooi.com 1 753099 599714
www.seomkt.com 1 842514 890116
mrjavo.com 0 121604 18491
www.backlinkage.com 0 232471 0
norhafidz.com 0 304084 84902
www.oneyearmillionaire.net 0 440298 277488
www.affiliateblogonline.com 0 511115 469402
www.mooladays.com 0 1552941 4796521
www.kahthan.com 0 2217832 0
onlinemoneybuzz.com 0 99999999 99999999

The above list is taken straight from my bookmark and has been updated with the recent Q2 PR update and it will continue to grow as I’ll be updating it with more blogs of PR 1 and above.

To The Blogmaster


Ultimate Blogging Theme

If for some reason your blog is not listed here, please state your intention for inclusion on the comment below and I’ll put into the list on the next update. However, I reserve the rights to reject any blogs deemed inappropriate.

Till we meet again and happy commenting.

Sponsored Link